HP Aruba Mobility Controller JW743A
- Aruba 7210 (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller (Supports up to 512 APs and 16K Client).
- Support for new 802.11ax (Wi-Fi 6), WPA3 and Enhanced Open – and existing standards.
- Patented ClientMatch technology can now group together 802.11ax-capable devices.
- Application awareness for 2,600+ applications with no additional hardware.
- Built in AI-powered wireless/RF optimization.
- Unifies policy enforcement for WLAN, LAN and WAN traffic.
Specification
| Performance and Capacity | |
| Maximum campus or remote AP licenses | 512 AP |
| Maximum concurrent users/devices | 16384 users/devices |
| Maximum VLANs | 4096 VLANs |
| Active firewall sessions | 2015291 |
| Concurrent GRE tunnels | 8192 |
| Concurrent IPsec sessions | 16384 |
| Concurrent SSL sessions | 8192 |
| Concurrent Tunneled Ports | 8192 |
| Firewall throughput (Gbps) | 20 Gbps |
| Wired Bridged Throughput (Gbps) | 20 Gbps |
| Encrypted throughput 3DES (Gbps) | 7 Gbps |
| Encrypted throughput AES-CBC-256 (Gbps) | 7 Gbps |
| Encrypted throughput AES-CCM (Gbps) | 6 Gbps |
| Encrypted throughput AES-GCM-256 (Gbps) | 7 Gbps |
| Interfaces and Indicators | |
| Form factor/footprint | 1xRU |
| 10/100/1000BASE-T | 2xCombo |
| 1000BASE-X | |
| 10G Ports (10G or 1G supported) | 4xSFP+ |
| USB 2.0 | 1 |
| Management/status LEDs | Yes |
| LINK/ACT and status LEDs | Yes |
| LCD panel and navigation buttons | Yes |
| Console port | mini USB, RJ-45 |
| Physical | |
| Dimensions (H x W x D) | 4.4 x 44.5 x 44.5 cm |
| Weight | 7.45 kg |
| Environmental Range | |
| Operating temperature | 0° C to 40° C |
| Storage temperature | -40° C to 70° C |
| Maximum power consumption | 110W (with PoE) |
| Power Source | 350-watt AC or DC power supply |
- Bảo hành: 12 tháng.

.jpg)
.jpg)
(1).png)
.jpg)
(1).jpg)
.jpg)
(1).jpg)
.jpg)
.jpg)
(1).jpg)



















