Thông số kỹ thuật
| Talk time/Stand by | Up to 7 hrs., up to 9 days standby time |
| Wireless range | Up to 75 m/250 ft |
| Headset weight | 20 gm/ .04 lbs |
| Bluetooth® technology | Bluetooth Version: Blutooth 5.0 with BLE Bluetooth Profiles: A2DP, HFP, HSP, PBAP, SSP2 |
| Audio features | Six layers of WindSmart technology, PC wideband and mobile wideband: up to 6,800 Hz; echo cancellation, proprietary DSP, A2DP |
| Codecs | MSBC, G.722, CVSD, SBC |
| Speaker size | 13.6 mm |
| Speaker range communication | 100 Hz-6.8 kHz |
| Speaker range music/media | 100 Hz-20 kHz |
| Speaker sensitivity | Optimized for telecommunications, music/media |
| Speaker impedance | 16 ohm |
| Battery capacity | 122 mAh typical / 120 mAh minimum |
| Battery type | Rechargeable non-replaceable lithium-ion |
| Charge time | 1.5 hours |
| Hearing protection | SoundGuard: Sound leveling for listening comfort and acoustic limiting for protection against sounds above 118 dBA |
| Microphone and technology | Digital MEMS omni-directional four mic array, multi-mic noise canceling |
| Call controls | Call answer/ignore/end, redial, mute, volume + /- |
| Media controls | Track forward/track back/pause/play |
| Alerts | Enhanced voice alerts announce remaining talk-time, mute and connection status |
| NFC pairing | Yes |
| Softphone compatibility | Built for UC applications and softphones from Avaya, Cisco, Microsoft, and more. Coming Soon: Microsoft Teams |
| Apps | - Plantronics Hub desktop version is available for Windows/Mac, mobile version offered on Android and iOS - Plantronics Manager Pro suites: Asset Management & Adoption, Call Quality & Analytics, Health & Safety - Amazon Alexa (easy access) - Tile (lost headset location) |
- Bảo hành: 24 tháng.

.jpg)
.jpg)
(1).png)
.jpg)
(1).jpg)
.jpg)
(1).jpg)
.jpg)
.jpg)
(1).jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)



.jpg)
.jpg)
.jpg)

(1).jpg)
.jpg)