Khóa cửa điện tử KBVISION KB-SL01FR
- Khóa cửa điện tử dùng cho nhà riêng.
- Lưu trữ tối đa 50 thẻ, 50 mật khẩu.
- Hỗ trợ 3 cách mở cửa: Thẻ từ, password và chìa khóa.
- Mật khẩu: xxx + mật khẩu + xxx có thể mở cửa.
- Tự động khóa khi nhập sai mật khẩu hoặc thẻ từ nhiều lần.
- Chế độ báo động khi nguồn cấp yếu.
- Tiêu chuẩn Châu Âu.
- Khóa thông minh dành cho nhà riêng.
- Màu lựa chọn: Màu đỏ.
Đặc tính kỹ thuật
| Model | KB-SL01FR |
| Card | |
| Card Type | Mifare 1 |
| Card Features | Contactless, high security, all-in-one possible |
| Sensor Distance | < 20mm |
| Sensor Time | < 0.5s |
| Storage Capacity | 50 |
| Password | |
| Keyboard Type | All-touch keyboard |
| Password Length | 6-12 bits |
| Storage Capacity | 50 |
| Special Function | |
| Privacy Password | Preventing password to be seen by others. Unlock password (consecutive) mixed with random numbers. Eg: xxx+password+xxx, xxx means random numbers. |
| Passage Mode | Getting in or out freely without any passwords or cards |
| Non-disturbance Mode | Only administrator password can unlock |
| Auto Lock | Invalid card swiping for ‑ve consecutive times/ Invalid password input for three consecutive times will cause system to be locked for three minutes |
| Battery | |
| Working Voltage | 4.5VDC ~ 6.5V, 4 1.5VAA battery |
| Battery Life | About 1 year (10 units/D) |
| Low Battery Warning | < 4.5VDC |
| Emergency Power Supply | 9V battery |
| Display | |
| Low Voltage | Support |
| Door Status | False lock status, lock status, passage mode, non-disturbance mode |
| Structure | |
| Lock Body | American standard |
| Door Thickness | 40-55mm (customizable) |
| Position Dimension | Door margin 62mm, central distance 97mm |
| Product Standard | GA374-2001(e-lock) |
| General | |
| Salt spray test | ≥200h |
| Lock case test | ≥100000 times |
| Dimensions | 410 x 255 x 155mm |
| Weight | 6.0kg |
| Color | Red |

.jpg)
.jpg)
(1).png)
.jpg)
(1).jpg)
.jpg)
(1).jpg)
.jpg)
.jpg)
(1).jpg)









.jpg)


