Living Comfort Control THEBEN LUXOR 411
- Sensor module.
- For controlling awnings, shutters and blinds in combination with LUXOR 440, LUXOR 408 S and/or LUXOR 409 S and integrated light sensors.
- Setting threshold values on device.
- LEDs to display.
- Max. input cable length of sensor line is 100 m.
- LUXOR modules are connected via 2-wire bus cable (COM bus).
Specifications
| Model | LUXOR 411 |
| Operating voltage | 230 VAC |
| Frequency | 50Hz |
| Width | 4 modules |
| Installation type | DIN rail |
| Stand-by consumption | ~1,1W |
| Connection for COM | EIB/KNX bus line type YCYM or Y(ST)Y or communication line J-Y(ST)Y/length up to 100 m |
| Setting range twilight value | 1 – 100 lx |
| Setting range sun protection | 1000 – 100000 lx |
| Measuring range wind speed | 2 – 20 m/s |
| Measuring range temperature | +0°C … +60°C |
| Ambient temperature | -10°C … +50°C |
| Protection class | II according to EN 60 730-1 |
| Type of protection | IP20 |
- Hãng sản xuất THEBEN của Đức.

.jpg)
.jpg)
(1).png)
.jpg)
(1).jpg)
.jpg)
(1).jpg)
.jpg)
.jpg)
(1).jpg)



(1).jpg)





.jpg)
.jpg)




.jpg)