- Digital time switch with weekly program
- 2 channel
- 2 external inputs
- Connectable sensors (external selector switch, sequence timer)
- Connectable switches (ON or OFF permanent switching)
- DuoFix spring terminals
- For 2 conductors each
- Wire or strand (with or without wire end sleeve)
- Wire diameter: 0.5 - 2.5 mm
- Button for releasing plug-in connection
- Text-oriented user guidance in display
- Preset date and time
- fully operable without mains connection
- 84 memory locations
- Interface for OBELISK top2 memory card (PC programming)
- 2. insertable switching program
- Copying programs
- Storing programs
- OBELISK memory card included in delivery
- 10 year power reserve (lithium battery)
- Zero-cross switching for relay-saving switching and high lamp loads (not with 24 V devices)
- ON-OFF switching times
- Pulse program
- Cycle program
- Switching preselection
- Permanent switching ON/OFF
- Timer countdown
- Integrated operating hour counter
- Reset option
- Service function for monitoring maintenance intervals
- Holiday program
- 2 random programs
- Display back light (can be turned off)
- Permanent switching ON/OFF
- PIN coding
- Automatic summer/winter time changeover
- can be deactivated
- Date rule options are already stored for Europe, the USA and other countries
- own date rule options or changeover around set dates are available
Specifications
Operating voltage | 230 ~ 240 V AC |
Frequency | 50 ~ 60 Hz |
Width | 2 modules |
Installation type | DIN rail |
Type of contact | 2 two-way changeover contacts |
Switching output | Phase-independent |
Opening width | < 3 mm |
Program | Weekly program |
Program functions | ON-OFF, Pulse, Cycle |
Number of channels | 2 |
External inputs | 2 |
Number of memory locations | 84 |
Power reserve | 10 years |
Switching capacity at 250 V AC, cos φ = 1 | 16 A |
Switching capacity at 250 V AC, cos φ = 0,6 | 10:00 AM |
Incandescent/halogen lamp load 230 V | 2600 W |
Energy saving lamps 230 V | 22 x 7 W, 18 x 11 W, 16 x 15 W, 16 x 20 W, 14 x 23 W |
Fluorescent lamp load (conventional) not corrected | 1000 VA |
Fluorescent lamp load (conventional) series-corrected | 1000 VA |
Fluorescent lamp load (conventional) parallel-corrected | 730 VA, 80°F |
Switching capacity min. | ca. 10 mA |
Shortest switching times | 1 s |
Time accuracy | ≤ ±0.5 s/day (quartz) |
Time basis | Quartz |
Stand-by consumption | 0,8 W |
Memory card supplied | |
Type of connection | DuoFix spring terminals |
Keyboards | 4 touch buttons |
Housing and insulation material | High-temperature resistant, self-extinguishing thermoplastic |
Type of protection | IP 20 |
Protection class | II as per EN 60 730-1 |
Ambient temperature | -30°C ~+55°C |
- Hãng sản xuất THEBEN của Đức.