- Đèn báo cháy lắp trần.
- Thiết kế hiện đại, kiểu dáng đẹp.
- Nguồn điện 12 hoặc 24VDC cài đặt được. Tầm điện áp hoạt động: 8-33VDC.
- 8 chế độ nhấp nháy đèn.
- 3 mức điều chỉnh âm lượng còi.
Pattern | Volume Setting , Sound Output1 |
8.0 V | 12.0 V , 17.5 V |
Continuous: | High: , 83 dBa , 88 dBa , 91 dBa |
Medium: | 79 dBa , 82 dBa , 86 dBa |
Low: | 72 dBa , 76 dBa , 79 dBa |
Code 32: | High: , 80 dBa , 84 dBa , 86 dBa |
Medium | 74 dBa , 78 dBa , 81 dBa |
Low: | 67 dBa , 71 dBa , 74 dBa |
16.0 V | 24.0 V , 30.0 V |
Continuous: | High: , 91 dBa , 93 dBa , 96 dBa |
Medium: | 86 dBa , 89 dBa , 92 dBa |
Low: | 78 dBa , 82 dBa , 85 dBa |
Code 32: | High: , 86 dBa , 89 dBa , 91 dBa |
Medium | 81 dBa , 85 dBa , 84 dBa |
Low: | 74 dBa , 78 dBa , 80 dBa |
Environment: | Indoor, dry |
Relative Humidity: | 93±2% maximum, non‑condensing |
Temperature (operating): | +32°F to +120°F (0°C to +49°C) |
Candela Ratings3: | 15 cd, , 30 cd, 60 cd, 75 cd, 95 cd, 115 cd, 150 cd, or 177 cd |
Dimensions: | 6.68 in. diameter x 2.63 in. depth (170 mm diameter x 67 mm depth) |
Material: | Molded plastic enclosure incorporating a Xenon flashtube and Lexan lens. |
Volume Settings: | 90 db, 95 db, or 99 db |
Horn and Strobe Current Draw4 | |
24 V nominal (16.0 V to 33.0 V range) | |
Voltage Type | Volume Setting , Current Draw |
DC: | High: , 15 cd: 82 mA, 30 cd: 102 mA, 60 cd: 141 mA, 75 cd: 148 mA, 95 cd: 176 mA, 115 cd: 197 mA, 150 cd: 242 mA, 177 cd: 282 mA |
Medium: | 15 cd: 73 mA, 30 cd: 87 mA, 60 cd: 128 mA, 75 cd: 139 mA, 95 cd: 163 mA, 115 cd: 186 mA, 150 cd: 230 mA, 177 cd: 272 mA |
Low: | 15 cd: 65 mA, 30 cd: 84 mA, 60 cd: 120 mA, 75 cd: 136 mA, 95 cd: 157 mA, 115 cd: 184 mA, 150 cd: 226 mA, 177 cd: 267 mA |
FWR: | High: , 15 cd: 131 mA, 30 cd: 138 mA, 60 cd: 220 mA, 75 cd: 216 mA, 95 cd: 258 mA, 115 cd: 289 mA, 150 cd: 357 mA, 177 cd: 384 mA |
Medium: | 15 cd: 112 mA, 30 cd: 126 mA, 60 cd: 202 mA, 75 cd: 201 mA, 95 cd: 247 mA, 115 cd: 272 mA, 150 cd: 340 mA, 177 cd: 378 mA |
Low: | 15 cd: 106 mA, 30 cd: 120 mA, 60 cd: 186 mA, 75 cd: 196 mA, 95 cd: 235 mA, 115 cd: 265 mA, 150 cd: 331 mA, 177 cd: 375 mA |
12 V nominal (8.0 V to 17.5 V range) | |
Voltage Type | Volume Setting , Current Draw |
DC: | High: , 15 cd: 125 mA |
Medium: | 15 cd: 122 mA |
Low: | 15 cd: 120 mA |
Voltage (input) | |
Regulated | Range |
12 VDC | 8.0 V to 17.5 V |
24 VDC or Vrms | 16.0 V to 33.0 V |